Fees and Services
| Membership Application (Once only charge) | $15.00 |
| Membership (Single) | $30.00 |
| Dual / Family | $40.00 |
| Pensioner (Single) | $25.00 |
| Pensioner (Dual) | $35.00 |
| Junior (under 18 years) | $25.00 |
| Associate Member | $20.00 |
| Non Breeder Member | $20.00 |
| Dual Non Breeder Member | $30.00 |
| Additional Prefix | $10.00 |
| Kitten Registration per kitten plus p/h | $6.00 |
| Non-CQI Stud Pedigree Recording | $12.00 |
| Transfers within Cats Queensland Inc plus p/h | $6.00 |
| Transfers From Interstate plus p/h | $12.00 |
| Transfers From Overseas plus p/h | $35.00 |
| Transfers To Overseas (4 Gen) – includes registered postage by Registrar | $45.00 |
| Higher Status Pedigree up–date plus p/h | $6.00 |
| Higher Status Pedigree up–date & Certificate plus p/h | $10.00 |
| Higher Status Pedigree up-date plus Certificate & Sash plus p/h | $20.00 |
| Urgent Processing (24hr turnaround & next day del where available) [FEE PAYABLE ON TOP OF REGULAR PRICE] | $20.00 |
| Re–Issue Pedigree plus p/h | $6.00 |
| Registration of Lease plus p/h | $12.00 |
| Postage and Handling – Registered post. **Add to all transactions please. $8.00 [to 15 pgs] $10 [16 – 30 pgs] $12 [over 30 pages]. | $8.00 to $12.00 |
Direct Banking Details
Heritage Bank
Account Name: CATS QLD Inc
Account Number: 1174 8710
BSB: 638 070
Please include your membership number/ and or surname in the reference section of the transaction details.
Please email details of the transaction to catsqueensland@gmail.com
